Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M1 Garand + Bayonet'
M1 Garand + Bayonet
Attachment:
Bayonet

Weapon Description
The M1 Garandis a powerful and accurate semi-automatic rifle. It's primary drawback is that it can't be conveniently reloaded in the middle of a clip.
  • Range: Long
  • Rate of Fire: Medium
  • Damage: High
  • Mobility: Fast
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: m1garand_bayonet_mp http://en.wikipedia.org/wiki/M1_Garand_rifle  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 MrsPeabody 1538   100 
2 Insane1264 444   28 
3 [KiDs]Torch_9_98 259   16 
4 ShackelfordR 236   15 
5 GreyMouser 219   14 
6 [DaDs]IrishMadman 165   10 
7 -Topalias unknown- 162   10 
8 [KiDs]kaeerwen 154   10 
9 CG_Bloodlust 147   9 
10 CG_HeadShot 123   7 
11 [KiDs]MrBlam 119   7 
12 [KiDs]-Chubbs- 88   5 
13 ---JAKE--- 80   5 
14 [DaDs]Bam_Bam 79   5 
15 KCDeathsquad 78   5 
16 [DaDs]Wise 78   5 
17 [DaDs]Norseman3971 62   4 
18 [DaDs]BURNER 33   2 
19 Sabre_4 30   1 
20 DaDsTigerUK7 27   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9   
No. Name Kills Deaths
1 Kufie 268   100 
2 [DaDs]kebab 200   74 
3 [KiDs]Meagamoo96 185   69 
4 [DaDs]Red_Scorpion 179   66 
5 [DaDs]partypunk 169   63 
6 [DaDs]_Rizzle 156   58 
7 -Topalias unknown- 149   55 
8 [DaDs]--Mac_ 130   48 
9 -Topalias unknown- 107   39 
10 [DaDs]STEVEPRO 106   39 
11 [DaDs]Norseman3971 103   38 
12 [DaDs]Republican 92   34 
13 [DaDs]Bam_Bam 79   29 
14 [DaDs]jadefalcon 78   29 
15 [DaDs]Raspy 76   28 
16 [DADs]1LTSteckr 75   27 
17 -Topalias unknown- 69   25 
18 DaDsTigerUK7 67   25 
19 [KiDs]kaeerwen 65   24 
20 [DaDs]IrishMadman 65   24 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.5421 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds