Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Type 100 Submachine gun + Aperture'
Type 100 Submachine gun + Aperture
Attachment:
Aperture

Weapon Description

Designed and built by the Nambu Arms Manufacturing Company, the Type 100 was a robust, if unremarkable, submachine gun that was first delivered to the Imperial Army, in 1942. Japan was surprisingly late to introduce the submachine gun to its armed forces.

The Type 100 was a well made gun, but the 8x22mm Nambu round was underpowered, roughly the equivalent to the .380 ACP. Atypically for a submachine gun but typical of Japanese small arms, a bayonet lug was fixed under the barrel.

Despite its shortcomings and complexities, the Type 100 had a high quality chrome plated barrel to aid cleaning and reduce wear. Some models also featured a bipod or a complicated muzzle brake.

Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: type100smg_aperture_mp http://en.wikipedia.org/wiki/Type_100_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [DaDs]BURNER 1116   100 
2 CG_Bloodlust 600   53 
3 [DaDs]partypunk 336   30 
4 DAVEEBOY 304   27 
5 -Topalias unknown- 290   25 
6 [KiDs]MrBlam 264   23 
7 [DaDs]Bam_Bam 248   22 
8 [DaDs]RobbtheBruce 207   18 
9 [DaDs]PapaJim 150   13 
10 [KiDs]kaeerwen 144   12 
11 -Topalias unknown- 132   11 
12 [KiDs]Torch_9_98 127   11 
13 CG_HeadShot 87   7 
14 [Dads]Spherical 83   7 
15 -Topalias unknown- 78   6 
16 [DaDs]Republican 63   5 
17 [DaDs]Raspy 48   4 
18 [DaDs]Wise 42   3 
19 Kufie 26   2 
20 [DaDs]_Tango_ 17   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10   
No. Name Kills Deaths
1 [KiDs]Meagamoo96 161   100 
2 [HoV]Wulf1 154   95 
3 [DaDs]partypunk 153   95 
4 Kufie 152   94 
5 [DaDs]Essexraptor 137   85 
6 [DaDs]Undrtaker 131   81 
7 [DaDs]STEVEPRO 121   75 
8 [DaDs]_Crash_ 111   68 
9 [DaDs]kebab 110   68 
10 [DaDs]Red_Scorpion 105   65 
11 [DaDs]HolyFonz 102   63 
12 Obtronic 99   61 
13 [KiDs]Torch_9_98 92   57 
14 InsanePony 86   53 
15 [DaDs]_Rizzle 77   47 
16 [DADs]1LTSteckr 76   47 
17 [DaDs]RobbtheBruce 75   46 
18 [DaDs]dmfan 72   44 
19 [DaDs]Bam_Bam 71   44 
20 [DaDs]Norseman3971 70   43 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.4966 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds