Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'beretta_mp'
beretta_mp
Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: beretta_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [DaDs]HolyFonz 443   100 
2 Sabre_4 67   15 
3 (CLR)Batmanside 65   14 
4 [DaDs]rizzle 46   10 
5 [DaDs]Insane 23   5 
6 FatStefano 17   3 
7 [KiDs]Meagamoo 15   3 
8 cfpkiller 14   3 
9 IDECable 12   2 
10 SPECTRE 11   2 
11 [KiDs] Shadow 10   2 
12 zdogjr 8   1 
13 {CLR}1LTSteckr 8   1 
14 Bonn 8   1 
15 Speakerman 8   1 
16 (KiDs) Chubbs 7   1 
17 Arkefrith 7   1 
18 JP 5   1 
19 [DaDs] BDM 5   1 
20 Hunter 4   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7   
No. Name Kills Deaths
1 Original Flip 46   100 
2 CrazyHorse 42   91 
3 (CLR)Batmanside 40   86 
4 IDECable 38   82 
5 Kufie 29   63 
6 DaDs_Republican 28   60 
7 Synapse 26   56 
8 SPECTRE 25   54 
9 |HC|Ricky 21   45 
10 [DaDs]HolyFonz 20   43 
11 [DaDs]Kebab 19   41 
12 [DaDs]rizzle 19   41 
13 [DaDs]Rooster 19   41 
14 [CG] zdog 18   39 
15 [CG]HeadShot 17   36 
16 [KiDs]Meagamoo 16   34 
17 Norseman3971 16   34 
18 [DaDs]Racer X 15   32 
19 (KiDs) Chubbs 15   32 
20 {CLR}Trimar692 14   30 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.14  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0862 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds